Persia White Net Worth
Emily Carr
Published Jan 29, 2026
Persia White net worth is
![]()
![]()
![]()
![]()
Persia White net worth is
$700 thousand dollars
Persia White Wiki: Salary, Married, Wedding, Spouse, Family
Persia White is an American actress and musician. White is known for her role as Lynn Searcy on the sitcom Girlfriends. She is also a member of the industrial rock band XEO3 and a solo singer, who released her debut album Mecca in 2009. | # | Fact |
|---|---|
| 1 | On July 5, 2014, she married--for the second time--her boyfriend of three years Joseph Morgan following an almost two-month-long engagement in an intimate ceremony in Ocho Rios, Jamaica, in front of 26 guests at a private villa, within sight of where they got engaged. They met each other on the filming of season 3 of The Vampire Diaries (2009). |
| 2 | Has a daughter named Mecca White (b.1995) with her ex-boyfriend. |
| 3 | A member of the band XEO3. Working on her first album, which she describes as "aggressive, dark, moody, heavy rock". |
| 4 | Raised in Nassau, Bahamas and Miami, Florida |
| 5 | Is a vegan. |
| 6 | Protests the wearing of furs. She has recently done a print ad for PETA in which she is holding a skinned fox carcass with the headline "Here's the rest of your fur coat." |
| 7 | Is Irish/Puerto Rican/African-American. |
| 8 | She regularly performs live as a member of the band "Black In White". She has written and recorded music for three films. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Breaker High | 1997-1998 | TV Series | Denise Williams |
| Beyond Belief: Fact or Fiction | 1997 | TV Series | Molly (segment: On the Road) / Molly |
| Buffy the Vampire Slayer | 1996-1997 | TV Series | Aura |
| The Parent 'Hood | 1997 | TV Series | Alexis |
| Sister, Sister | 1997 | TV Series | Anya |
| The Burning Zone | 1997 | TV Series | Jenny |
| Weird Science | 1997 | TV Series | Kim |
| Frankie D. | 1996 | ||
| Suddenly | 1996 | TV Movie | Trina |
| Goode Behavior | 1996 | TV Series | Trish |
| Saved by the Bell: The New Class | 1996 | TV Series | Heather |
| Malibu Shores | 1996 | TV Series | Listener |
| NYPD Blue | 1996 | TV Series | Margie |
| The Client | 1995 | TV Series | Black Female Student |
| Blue Chips | 1994 | uncredited | |
| Last Action Hero | 1993 | Persia White (uncredited) | |
| Cargo | completed | Berneice | |
| The Vampire Diaries | 2012-2017 | TV Series | Abby Bennett Wilson |
| Wichita | 2017 | Raven | |
| Desiree | 2015 | Jack | |
| Castle Ridge | 2014 | TV Series | Kerry 'Coach K' Butler |
| Revelation | 2013/I | Short | |
| Mafia | 2012 | Mel | |
| No More Games | 2012 | Morgan | |
| Black November | 2012 | Tracey | |
| Guardian of Eden | 2012 | Clarke | |
| The Marriage Chronicles | 2012 | Marcia Anson | |
| Dysfunctional Friends | 2012 | Trenyce | |
| Kiss the Bride | 2010 | Video | Trina |
| Spoken Word | 2009 | Shea | |
| Girlfriends | 2000-2008 | TV Series | Lynn Ann Searcy Lynn Searcy Lynn Anne Searcy |
| Everyday Joe | 2007 | Short | Gina |
| The Fall of Night | 2007 | Dawn | |
| Unscripted | 2005 | TV Series | Flirty Girl |
| Angel | 2001 | TV Series | Agnes 'Aggie' Belfleur |
| Stalled | 2000 | Leanne | |
| Red Letters | 2000 | Vanessa Cody | |
| Operation Sandman | 2000 | TV Movie | Private Winslow |
| Blood Dolls | 1999 | Black Baby | |
| Another World | 1999 | TV Series | Kineisha 'K.C.' Burrell |
| Clueless | 1999 | TV Series | Veronica |
| The Steve Harvey Show | 1999 | TV Series | Monique |
| Malcolm & Eddie | 1998 | TV Series | Sharon |
| Brooklyn South | 1998 | TV Series | Cinnamon |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Revelation | 2013/I | Short producer | |
| Everyday Joe | 2007 | Short co-producer | |
| Earthlings | 2005 | Documentary co-producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Revelation | 2013/I | Short |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Revelation | 2013/I | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Revelation | 2013/I | Short |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Revelation | 2013/I | Short musician |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Under the Boardwalk: The Monopoly Story | 2010 | Documentary thanks | |
| Diva Dog: Pit Bull on Wheels | 2005 | Documentary short very special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Unity | 2015 | Documentary | Narrator (voice) |
| Black Girls Rock! 2013 | 2013 | TV Movie | Herself |
| Imagination Unleashed: An Artisan's Journey | 2013 | TV Movie documentary | Herself |
| The Wendy Williams Show | 2012 | TV Series | Herself - Guest |
| The Mo'Nique Show | 2011 | TV Series | Herself |
| 24th Annual Genesis Awards | 2010 | TV Special | Herself |
| Straight from the Horses Mouth | 2009 | Video | Herself |
| 23rd Annual Genesis Awards | 2009 | TV Special | Herself |
| Battleground Earth: Ludacris vs. Tommy Lee | 2008 | TV Series | Herself |
| 2008 ALMA Awards | 2008 | TV Special | Herself |
| The 22nd Annual Genesis Awards | 2008 | TV Special | Herself |
| Your Mommy Kills Animals! | 2007 | Documentary | Herself - Actress |
| The 21st Annual Genesis Awards | 2007 | Video | Herself |
| 106 & Park Top 10 Live | 2005 | TV Series | Herself |
| Infanity | 2005 | TV Series documentary | Herself |
| 35th NAACP Image Awards | 2004 | TV Special | Herself - Co-Host |
| Vibe Awards | 2003 | TV Special | Herself |
| Source Awards 2001 | 2001 | TV Special | Herself |
| The Test | 2001 | TV Series | Herself - Panelist |
| Hollywierd | 1999 | Documentary | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Grand Jury Prize | American Black Film Festival | Best Actor | Dysfunctional Friends (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | ALMA Award | ALMA Awards | Outstanding Female Performance in a Comedy Television Series | Girlfriends (2000) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnKurmZZ6uLTIrZxmppWperi70a2faA%3D%3D