Larry B. Scott Net Worth
Sophia Sparks
Published Jan 04, 2026
Larry B. Scott net worth is
![]()
![]()
![]()
![]()
Larry B. Scott net worth is
$13 Million
Larry B. Scott Wiki: Salary, Married, Wedding, Spouse, Family
Larry B. Scott (born August 17, 1961) is an American actor. | Net Worth | $13 Million |
| Date Of Birth | August 17, 1961 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Actor, Director, Producer |
| Nicknames | Larry B. Scott, Scott, Larry B. |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | His mother Valerie Scott was a social worker for Queens' Children's Services in NYC for many years. |
| 2 | Took Ballet and Dance lessons for his role as Lamar Latrelle in the Revenge of The Nerds movies. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Spring Break '83 | completed | Lamar | |
| Nobody Smiling | 2010 | Detective Hall | |
| Business Johnson | 2007 | Short | Skinny |
| Getting Played | 2006 | TV Movie | Dennis |
| Judge Koan | 2003 | Tony 'Sunshine' Ray | |
| The Parkers | 2002 | TV Series | Franklyn |
| 100 Kilos | 2001 | Video | Joe |
| Diablo II: Lord of Destruction | 2001 | Video Game | Paladin (voice) |
| A Mother's Testimony | 2001 | TV Movie | Tony Chanin |
| The Cheapest Movie Ever Made | 2000 | ||
| Diablo II | 2000 | Video Game | Paladin (voice) |
| The Breaks | 1999 | Paraplegic Inmate | |
| Butter | 1998 | Malik / Prison Guard #2 | |
| Champions | 1998 | Technoid | |
| The Jamie Foxx Show | 1998 | TV Series | Dr. Maouff |
| Seinfeld | 1997 | TV Series | Arthur Milano |
| The Bad Pack | 1997 | Jeremy Britt | |
| The Big Easy | 1997 | TV Series | LaRue |
| Out and About | 1997 | TV Short | Dogg (voice) |
| Martin | 1996 | TV Series | Clyde |
| The Cartoon Cartoon Show | 1995 | TV Series | Dogg |
| Revenge of the Nerds IV: Nerds in Love | 1994 | TV Movie | Lamar |
| Another Stakeout | 1993 | Garage Attendant | |
| Fear of a Black Hat | 1993 | Tasty Taste | |
| Revenge of the Nerds III: The Next Generation | 1992 | TV Movie | Lamar |
| Super Force | 1990-1992 | TV Series | F.X. Spinner F.X. spinner |
| Super Force | 1990 | TV Movie | F.X. Spinner |
| Just Life | 1990 | TV Movie | |
| Instant Karma | 1990 | Clapper Boy | |
| Snake Eater II: The Drug Buster | 1989 | Speedboat | |
| Hard Time on Planet Earth | 1989 | TV Series | Corporal Curtis Tillman |
| 227 | 1989 | TV Series | Thief / Mugabi |
| American Playhouse | 1988 | TV Series | James Ramseur |
| Revenge of the Nerds II: Nerds in Paradise | 1987 | Lamar | |
| Extreme Prejudice | 1987 | Sgt. Charles Biddle | |
| Walt Disney's Wonderful World of Color | 1987 | TV Series | Bill Jackson |
| SpaceCamp | 1986 | Rudy Tyler | |
| The Children of Times Square | 1986 | TV Movie | Skater |
| Iron Eagle | 1986 | Reggie | |
| The Grand Baby | 1985 | TV Movie | |
| That Was Then... This Is Now | 1985 | Terry Jones | |
| My Man Adam | 1985 | Donald | |
| Magnum, P.I. | 1985 | TV Series | Ron Pennington, Jr. |
| The Jeffersons | 1985 | TV Series | Clark |
| St. Elsewhere | 1984-1985 | TV Series | Tshalla |
| Revenge of the Nerds | 1984 | Lamar | |
| The Karate Kid | 1984 | Jerry | |
| The Jerk, Too | 1984 | TV Movie | Harold Johnson |
| Kudzu | 1983 | TV Movie | Maurice |
| Teachers Only | 1983 | TV Series | James |
| Benson | 1982-1983 | TV Series | Little John |
| Hill Street Blues | 1982 | TV Series | Robber |
| CBS Afternoon Playhouse | 1982 | TV Series | Luther Jackson |
| Quincy M.E. | 1982 | TV Series | Robbie |
| Trapper John, M.D. | 1981 | TV Series | Buttons |
| Lou Grant | 1980 | TV Series | Oscar |
| Barney Miller | 1978 | TV Series | Leland Turner |
| Roll of Thunder, Hear My Cry | 1978 | TV Movie | T.J. |
| ABC Afterschool Specials | 1978 | TV Series | Jake Wrather |
| A Hero Ain't Nothin' But a Sandwich | 1978 | Benjie | |
| One in a Million: The Ron LeFlore Story | 1977 | TV Movie | Gerald LeFlore |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Grind | 2014 | Short | |
| Major Player | 2010 | Short | |
| They Are Coming: The Prologue | 2010 | Short | |
| Funny Futhermuckers in Concert, Volume 1 | 2001 | Video documentary | |
| Funny Futhermuckers in Concert, Volume 2 | 2001 | Video | |
| BET's Comicview | 1992 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Grind | 2014 | Short producer | |
| They Are Coming: The Prologue | 2010 | Short producer | |
| Funny Futhermuckers in Concert, Volume 1 | 2001 | Video documentary producer | |
| Funny Futhermuckers in Concert, Volume 2 | 2001 | Video producer | |
| The Cheapest Movie Ever Made | 2000 | producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Fear of a Black Hat | 1993 | performer: "Guerrillas in the Midst", "Booty Juice", "Fuck The Security Guards", "I'm Gonna Kick Yo Black Ass", "Buried and Bald Wear Yo Hat!", "Grab Yo Stuff aka Grab Yo Dick", "My Peanuts" | |
| Revenge of the Nerds II: Nerds in Paradise | 1987 | lyrics: "No on Fifteen" | |
| That Was Then... This Is Now | 1985 | lyrics: "Rap Song" / performer: "Rap Song" |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Major Player | 2010 | Short | |
| Da Jammies | 2006 | Video short head writer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| King of the Nerds | 2014 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKuqqWKvbr%2FCqKutZZ6awW7DzquroWc%3D