Kerris Dorsey Net Worth - SnogBlogy
Sophia Sparks
Published Jan 04, 2026
![]()
Kerris Dorsey net worth is
Kerris Dorsey net worth is
$4 Million
Kerris Dorsey Wiki Biography
Kerris Lilla Dorsey is an American actress and singer. She is known for her role as Paige Whedon on the television series Brothers & Sisters from 2006 to 2011 and for playing Billy Beane's daughter, Casey Beane, in the 2011 film Moneyball. She plays Bridget, daughter of the ... | # | Fact |
|---|---|
| 1 | Great-Great Granddaughter of musician Thomas Dorsey. |
| 2 | Daughter of John Dorsey, the creator of the hair accessory company "Lilla Rose". He named the company after his two daughters, Kerris Lilla Dorsey and Justine Rose Dorsey. |
| 3 | Younger sister of Justine Dorsey. |
| 4 | Her sister Justine Dorsey has also appeared on the TV show Brothers & Sisters (2006), yet her character was not related to Kerris's character. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Jumping the Gun | 2017 | post-production | Alex Ruggle |
| Ray Donovan | 2013-2016 | TV Series | Bridget Donovan |
| Don't Tell Kim | 2016 | Alex Ruggle | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | Emily Cooper | |
| Mad Men | 2013 | TV Series | Sandy |
| Girl Vs. Monster | 2012 | TV Movie | Sadie |
| McKenna Shoots for the Stars | 2012 | Josie Myers | |
| Don't Trust the B---- in Apartment 23 | 2012 | TV Series | Molly |
| Shake It Up! | 2012 | TV Series | Kat |
| R.L. Stine's The Haunting Hour | 2011 | TV Series | Lisa |
| JumpRopeSprint | 2011 | Alex Ruggle | |
| Moneyball | 2011 | Casey Beane | |
| Sons of Anarchy | 2011 | TV Series | Ellie |
| Brothers & Sisters | 2006-2011 | TV Series | Paige Whedon |
| Flower Girl | 2009 | TV Movie | Flower Girl |
| Fuel | 2009/II | Young Sandy (as Kerris Lilla Dorsey) | |
| Carpoolers | 2008 | TV Series | Phone Girl |
| Medium | 2007 | TV Series | Young Jennie |
| Vanished | 2006 | TV Series | Becky Javit |
| So Notorious | 2006 | TV Series | Little Drew Barrymore |
| Monk | 2006 | TV Series | Little Girl |
| Scrubs | 2006 | TV Series | Kid #3 |
| Soccer Moms | 2005 | TV Movie | Joey |
| Just Like Heaven | 2005 | Zoe | |
| Walk the Line | 2005 | Kathy Cash |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | performer: "Best Worst Day Ever" / writer: "Best Worst Day Ever" | |
| Moneyball | 2011 | performer: "The Show" |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Little Mermaid: Ariel's Beginning | 2008 | Video ADR loop group |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Access Hollywood Live | 2016 | TV Series | Herself |
| Hollywood Today Live | 2016 | TV Series | Herself |
| Fashion News Live | 2015 | TV Series | Herself |
| Tweet Out | 2014 | TV Series | Herself |
| Made in Hollywood | 2013 | TV Series | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Alexander and the Terrible, Horrible, No Good, Very Bad Day (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqScq6qZqHqlu9GsnLJlnprBbsPOq6uhZw%3D%3D