Bobby DeBarge Net Worth - SnogBlogy
Robert King
Published Jan 04, 2026
Bobby DeBarge net worth is
![]()
![]()
![]()
Bobby DeBarge net worth is
$850,000
Bobby DeBarge Wiki: Salary, Married, Wedding, Spouse, Family
Robert Louis "Bobby" DeBarge, Jr. (March 5, 1956–August 16, 1995) was an American musician and the lead singer of the popular 1970s Motown R&B group Switch and was noted for his impressive falsetto vocals. Later on, he served as both mentor and a co-producer of his siblings' band, DeBarge, later joining them to fill in for departing members El and Bunny. A five-year conviction on drug trafficking charges derailed his career for several years. | Net Worth | $850,000 |
| Date Of Birth | March 5, 1956 |
| Died | 1995-08-16 |
| Place Of Birth | Detroit, Michigan, USA |
| Profession | American singer |
| Nicknames | Bobby DeBarge, Robert Louis DeBarge, DeBarge, Robert Louis |
| Star Sign | Pisces |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Soul Train | 1987 | TV Series | Himself - Guest |
| Punky Brewster | 1987 | TV Series | Himself |
| New American Bandstand 1965 | 1987 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bppuaqWKxpq7Aq56eZZ6awW7DzquroWc%3D